Saas-Fee Pass (Saas-Fee & Saas-Almagell)
Days | Adults (from 20 years) | Youth (16 - 19.99 years) | Children (6 - 15.99 years) |
from 11.00 | CHF 68.- | CHF 55.- | CHF 31.- |
from 12.00 | CHF 64.- | CHF 53.- | CHF 30.- |
1 | CHF 75.- | CHF 64.- | CHF 37.- |
2 | CHF 146.- | CHF 122.- | CHF 73.- |
3 | CHF 199.- | CHF 167.- | CHF 99.- |
4 | CHF 259.- | CHF 220.- | CHF 130.- |
5 | CHF 320.- | CHF 272.- | CHF 160.- |
6 | CHF 369.- | CHF 315.- | CHF 185.- |
6 1/2 | CHF 399.- | CHF 339.- | CHF 199.- |
7 | CHF 419.- | CHF 356.- | CHF 210.- |
8 | CHF 461.- | CHF 392.- | CHF 230.- |
9 | CHF 502.- | CHF 427.- | CHF 251.- |
10 | CHF 543.- | CHF 461.- | CHF 271.- |
11 | CHF 573- | CHF 487.- | CHF 288.- |
12 | CHF 603.- | CHF 513.- | CHF 302.- |
13 | CHF 634.- | CHF 539.- | CHF 317.- |
14 | CHF 656.- | CHF 558.- | CHF 328.- |
Saas-Fee village lifts
Days | Adults (from 16 years) | Children (6 - 15.99 years) |
2* | CHF 60.- | CHF 30.- |
3 | CHF 80.- | CHF 40.- |
4 | CHF 100.- | CHF 50.- |
5 | CHF 120.- | CHF 60.- |
6 | CHF 140.- | CHF 70.- |
6 1/2 | CHF 160.- | CHF 80.- |
7 | CHF 180.- | CHF 90.- |
8 | CHF 200.- | CHF 100.- |
9 | CHF 220.- | CHF 110.- |
10 | CHF 240.- | CHF 120.- |
11 | CHF 260.- | CHF 130.- |
12 | CHF 280.- | CHF 140.- |
13 | CHF 300.- | CHF 150.- |
14 | CHF 320.- | CHF 160.- |
Ski pass insurance
The cable car company recommend taking out ski pass insurance in advance (www.skicare.ch). It is compulsory to take out this insurance before using the ski pass for the first time. The insurance can be taken out at any ticket office of the cable car stations in Saas-Fee.
Prices
Skicare CHF 5.-/day
Skiprotect CHF 3.-/day
Contact
Saastal Bergbahnen AG
Panoramastrasse 5
CH-3906 Saas-Fee
Tel. +41 27 958 11 00
E-Mail: bergbahnen@saas-fee.ch