Winter
Saas-Fee | Saas-Almagell | |
Highest point | 3'600 m a.s.l. | 2'400 m a.s.l. |
Lowest point | 1'800 m a.s.l. | 1673 m a.s.l. |
Slope kilometres | 100 km | 12 km |
Levels of difficulty | 20 km black (20%) | - |
60 km red (60%) | 8 km red (66.6%) | |
20 km blue (20%) | 4 km blue (33.3%) | |
Lifts | 11 skilifts | 5 skilifts |
5 gondolas | 2 chairlifts | |
2 chair lifts | 2 beginner lifts | |
2 aerial cableways | - | |
1 funicular railway | - | |
1 magic carpet | - | |
Freestyle | 1 Funpark "Snowpark Saas-Fee" | - |
Mountain restaurants | 9 | 3 |
Summer
Saas-Fee | Saas-Almagell | |
Highest point | 3'600 m a.s.l | 2'400 m a.s.l |
Lowest point | 1'800 m a.s.l | 1673 m a.s.l |
Slope kilometres | 20 km | - |
Levels of difficulty | 20 km red (100%) | - |
Lifts | 4 gondolas | 2 chair lifts |
3 skilifts | - | |
2 aerial cableway | - | |
1 funicular railway | - | |
Freestyle | 1 freestyle park "Snowpark Saas-Fee" | - |
Mountain restaurants | 6 | 3 |
Contact
Saastal Bergbahnen AG
Panoramastrasse 5
CH-3906 Saas-Fee
Tel. +41 27 958 11 00
E-Mail: bergbahnen@saas-fee.ch