Saas-Fee, Saas-Grund, Saas-Almagell, Saas-Balen
Tariffs Winter 2022/23
Days | Adults (from 20 years) | Youth (16 - 19.99 years) | Children (6 - 15.99 years) |
2 | CHF 151.- | CHF 128.- | CHF 76.- |
3 | CHF 216.- | CHF 184.- | CHF 108.- |
4 | CHF 277.- | CHF 235.- | CHF 139.- |
5 | CHF 338.- | CHF 287.- | CHF 169.- |
6 | CHF 393.- | CHF 334.- | CHF 197.- |
6 1/2 | CHF 414.- | CHF 352.- | CHF 207.- |
7 | CHF 439.- | CHF 373.- | CHF 220.- |
8 | CHF 488.- | CHF 415.- | CHF 244.- |
9 | CHF 534.- | CHF 454.- | CHF 267.- |
10 | CHF 578.- | CHF 491.- | CHF 289.- |
11 | CHF 612.- | CHF 520.- | CHF 306.- |
12 | CHF 647.- | CHF 550.- | CHF 324.- |
13 | CHF 680.- | CHF 578.- | CHF 340.- |
14 | CHF 703.- | CHF 598.- | CHF 352.- |
5 in 7 | CHF 383.- | CHF 326.- | CHF 192.- |
8 in 10 | CHF 549.- | CHF 467.- | CHF 275.- |
11 in 13 | CHF 682.- | CHF 580.- | CHF 341.- |
Ski pass insurance
The cable car companies recommend taking out ski pass insurance in advance (www.skicare.ch). It is compulsory to take out this insurance before using the ski pass for the first time. The insurance can be taken out at any ticket office of the cable car stations in the Saas Valley.
Preise
Skicare CHF 5.-/day
Skiprotect CHF 3.-/day
Contact
Saastal Bergbahnen AG
Panoramastrasse 5
CH-3906 Saas-Fee
Tel. +41 27 958 11 00
E-Mail: bergbahnen@saas-fee.ch