Saas-Fee
↕ = Ascent and descent
| Section | Adult | Chlid/ half-fare/GA | Adult (group)* | Child (group)* |
| CHF | CHF | CHF | CHF | ||||||
| Saas-Fee – Allalin | ↑ ↕ | 53 69 | 26.50 34.50 | 42 55 | 21 27.50 |
| Saas-Fee – Felskinn | ↑ ↕ | 30 44 | 15.- 22 | 24 35 | 12.- 17.50 |
| Saas-Fee – Längfluh | ↑ ↕ | 30 44 | 15.- 22 | 24 35 | 12.- 17.50 |
| Felskinn – Allalin | ↑ ↕ | 26 34 | 13 17 | 21 27 | 10.50 13.50 |
| Saas-Fee – Morenia | ↑ ↕ | 24 34 | 12 17 | 19 27 | 9.50 13.50 |
| Saas-Fee – Plattjen | ↑ ↕ | 24 34 | 12 17 | 19 27 | 9.50 13.50 |
| Saas-Fee – Spielboden | ↑ ↕ | 24 34 | 12 17 | 19 27 | 9.50 13.50 |
| Saas-Fee – Hannig | ↑ ↕ | 24 34 | 12 17 | 19 27 | 9.50 13.50 |
Price reductions
Information regarding reductions available at the desk for disabled people, Swiss-Pass and Swiss Flexi-Pass You must show identification to receive discounts.
Price reductions cannot be cumulated. All rates are subject to change.
Groups
* Ten people or more.
Every tenth person in a group travels free.
The rate for groups and free ticket for one person only applies if one person pays cash for everybody.
Junior card accepted





