Ski pass prices
Destination Saas-Fee, Saas-Grund, Saas-Almagell, Saas-Balen (inkl Postbus)
Skipass Prices Winter 2013/2014
* You will receive your citizen's from the first overnight direct from your landlord.
**The Saaspass is available for CHF 5.- (adult) and CHF 2.50 (childern) per night. (It needs to be the same duration as the citizen's passport)
1. You may also pay in euros. Prices are subject to change.
2. For the price of ski passes for between 15 and 21 days please enquire at the cableway ticket offices.
3. If you are entitled to a discount, please present the relevant proof when buying your pass.
4. You are required to pay a CHF 5 deposit for your key card.
5. Children born in 2003 and after may use al the cableways free of charge.
Tip: Holders of a six-day ski pass can ski in Zermatt (not including transport costs) for an additional CHF 30 for adults and an additional CHF 20 for children during the validity period. This offer is only valid in combination with a voucher that can be obtained from the cableway offices in the Saas Valley.
| with citizens passport* |
| Days | Adult from 1993 | Youth 1994-1997 | Children 1998-2007 | |
| from 12h00 | CHF 58.- | CHF 49.- | CHF 28.- | |
| 1 | CHF 70.- | CHF 63.- | CHF 37.- | |
| 2 | CHF 139.- | CHF 118.- | CHF 70.- | |
| 3 | CHF 199.- | CHF 176.- | CHF 105.- | |
| 4 | CHF 264.- | CHF 225.- | CHF 134.- | |
| 5 | CHF 324.- | CHF 274.- | CHF 163.- | |
| 6 | CHF 370.- | CHF 319.- | CHF 190.- | |
| 6 1/2 | CHF 416.- | CHF 341.- | CHF 203.- | |
| 7 | CHF 426.- | CHF 355.- | CHF 213.- | |
| 8 | CHF 472.- | CHF 394.- | CHF 236.- | |
| 9 | CHF 515.- | CHF 430.- | CHF 257.- | |
| 10 | CHF 556.- | CHF 464.- | CHF 277.- | |
| 11 | CHF 586.- | CHF 488.- | CHF 293.- | |
| 12 | CHF 617.- | CHF 514.- | CHF 308.- | |
| 13 | CHF 648.- | CHF 540.- | CHF 324.- | |
| 14 | CHF 670.- | CHF 560.- | CHF 334.- | |
| 5/7 | CHF 369.- | CHF 318 | CHF 189.- | |
| 8/10 | CHF 514.- | CHF 429.- | CHF 256.- | |
| 11/13 | CHF 616.- | CHF 513.- | CHF 307.- |
| with saaspass** |
| Days | Adults from 1993 | Youth 1994-1997 | Children 1998-2007 | |
| from 12h00 | CHF 58.- | CHF 49.- | CHF 28.- | |
| 1 | CHF 70.- | CHF 63.- | CHF 37.- | |
| 2 | CHF 139.- | CHF 118.- | CHF 70.- | |
| 3 | CHF 178.- | CHF 157.- | CHF 94.- | |
| 4 | CHF 236.- | CHF 201.- | CHF 120.- | |
| 5 | CHF 290.- | CHF 245.- | CHF 146.- | |
| 6 | CHF 331.- | CHF 284.- | CHF 170.- | |
| 6 1/2 | CHF 372.- | CHF 305.- | CHF 182.- | |
| 7 | CHF 381.- | CHF 318.- | CHF 190.- | |
| 8 | CHF 422.- | CHF 353.- | CHF 211.- | |
| 9 | CHF 461.- | CHF 385.- | CHF 230.- | |
| 10 | CHF 497.- | CHF 415.- | CHF 248.- | |
| 11 | CHF 524.- | CHF 437.- | CHF 261.- | |
| 12 | CHF 552.- | CHF 460.- | CHF 276.- | |
| 13 | CHF 580.- | CHF 483.- | CHF 289.- | |
| 14 | CHF 599.- | CHF 499.- | CHF 299.- | |
| 5/7 | CHF 330.- | CHF 283- | CHF 169.- | |
| 8/10 | CHF 460.- | CHF 384.- | CHF 229.- | |
| 11/13 | CHF 616.- | CHF 459.- | CHF 275.- |
* You will receive your citizen's from the first overnight direct from your landlord.
**The Saaspass is available for CHF 5.- (adult) and CHF 2.50 (childern) per night. (It needs to be the same duration as the citizen's passport)
1. You may also pay in euros. Prices are subject to change.
2. For the price of ski passes for between 15 and 21 days please enquire at the cableway ticket offices.
3. If you are entitled to a discount, please present the relevant proof when buying your pass.
4. You are required to pay a CHF 5 deposit for your key card.
5. Children born in 2003 and after may use al the cableways free of charge.
Tip: Holders of a six-day ski pass can ski in Zermatt (not including transport costs) for an additional CHF 30 for adults and an additional CHF 20 for children during the validity period. This offer is only valid in combination with a voucher that can be obtained from the cableway offices in the Saas Valley.



