Saas-Almagell
↕ = Descent and ascent
| Single fares | Adults | Children | Group* Adults | Group* Children |
| CHF | CHF | CHF | CHF | ||||||
| Saas-Almagell – Furggstalden | ↑ ↕ | 9.- 13.- | 4.50 6.50 | 8.- 11.- | 4.- 5.50 |
| Furggstalden – Heidbodmen | ↑ ↕ | 12.- 16.- | 6.- 8.- | 10.- 14.- | 5.- 7.- |
| Saas-Almagell – Heidbodmen | ↑ ↕ | 19.- 26.- | 9.50 13.- | 16.- 22.- | 8.- 11.- |
| Saas-Almagell – Heidbodmen – Furggstalden | ↕ | 23.- | 11.50 | 19.- | 9.50 |
Price reductions Saas-Fee, Saas-Grund and Saas-Almagell
Information regarding reductions available at the desk for: disabled, senior citizens and holders of guest card, Swiss Pass, Swiss FlexiPass, Euro Rail ticket, Swiss Card, half-fare card and General Abonnement (GA).
* = for groups: per ten paying perosns one person travels free. (Rate for groups and free ticket for one person, only if one person pays cash for everybody.) Junior card accepted. You must show identification to receive discounts.
Price reductions cannot be cumulated. All rates are subject to change. 1 EUR = 1.30 CHF.
list no result




